CHFT Referral Directory
This directory has been made available for reference to CHFT’s referral process, this list is to be used by GP’s and other Healthcare Providers to refer and send secure communication to Departments who no longer receive information via Fax.
If you are a patient please contact the relevant department via switch board:
HRI 01484 342000
CRH 01422 357171
Department | Referral Process | Additional Information |
---|---|---|
A&E CRH/HRI | Referrals not received | |
Allan House Clinic (DN Nursing Team) | cah-tr.allanhouseclinic@nhs.net | Referrals and secure communication |
Ambulatory HRI | Aau.hri@nhs.net | |
Beechwood Community Centre | cah-tr.BeechwoodCommunityCentre@nhs.net | Referrals and secure communication |
Brighouse Health Centre (DN Nursing Team) | cah-tr.BrighouseHealthCentre@nhs.net | Referrals and secure communication |
Calderdale GP's | Email accounts | |
Calderdale Royal Ward 7 (ABCD) | Calderdale.strokewards@nhs.net | Referrals and GP information |
Cardiac Rehabilitation | Cah-tr.cardiacrehab@nhs.net | For referrals to Calderdale Cardiac Rehabilitation only |
Cardiology open access Referrals | cah-tr.cardio-respiratoryopenaccessreferrals@nhs.net | |
CCU CRH | Cah-tr.heartunit@nhs.net | |
Community Specialist Palliative Care Team | communityspecialist.palliativecare@nhs.net | Referrals and secure communication |
Dermatology | cah-tr.dermatologysecs@nhs.net | Referrals and urgent results |
ENT | Choose and Book | |
Grange Dean Medical Centre (DN Nursing Team) | cah-tr.GrangeDeanMedicalCentre@nhs.net | Referrals and secure communication |
Greater Huddersfield GP's | Email accounts and telephone numbers | |
Gynaecology CRH | Gynaecology Referral - Ring switch board at Calderdale 01422 357171 and ask for the Registrar on call TOP Referral - Patient/GP rings the ward direct on 01422 224415/224416 | |
Histology CRH | Cah-tr.HistologySecretarial-CRH@nhs.net | |
Hysteroscopy | ColpHystreferrals@cht.nhs.uk | |
Intermediate Care | cah-tr.ICBeds@nhs.net | |
Lister Lane Surgery (DN Nursing Team) | cah-tr.listerlanesurgery@nhs.net | Referrals and secure communication |
MAU CRH | Acutefloor.ward2@nhs.net | |
MAU HRI | Cah-tr.acutefloorhri@nhs.net | |
Maxillofacial | West Yorkshire referral management system. | |
Neurophysiology | neuro.physiology1@nhs.net | Neurophysiology referrals from GPs or other services who cannot refer via EPR. |
Northowram Surgery (DN Nursing Team) | cah-tr.NorthowramSurgery@nhs.net | Referrals and secure communication |
Obstetrics | Maternity Assessment Unit 01422 224419 | |
Oncology Secretaries Office | cah-tr.oncologysecretarieshri@nhs.net | Letters from GP's, referrals, urgent reports and palliative care |
Ophthalmology | cah-tr.referralsophthalmology@nhs.net | |
Out Of Hours Specialist Palliative Care Team | cah-tr.OutOfHoursSpecialistPalliativeCareTeam@nhs.net | Referrals and secure communication |
Paediatric Assessment | Switchboard and ask for the paediatrician on call. | |
Plane Trees Surgery (DN Nursing Team) | planetrees.practice@nhs.net | Referrals and secure communication |
Pre Assessment | cah-tr.preopassess@nhs.net | |
Quest | cah-tr.Quest@nhs.net | Referrals and secure communication |
Records Services CRH | preproom.crh@nhs.net | Referrals (should be requested through ERS where possible) |
Records Services HRI | preproom.hri@nhs.net | Referrals (should be requested through ERS where possible) |
Safeguarding-Adults | chft.safeguarding@nhs.net | |
Safeguarding-Children | cah-tr.CHFTsafeguarding@nhs.net | |
SAU HRI | Switch Board refer calls to SAU OR Co-Ordinator Mobile Phone - 07557256671 No provision to receive a secure email | |
Spring Hall Medical Centre (DN Nursing Team) | cah-tr.SpringHallMedicalCentre@nhs.net | Referrals and secure communication |
Stainland Medical Centre (DN Nursing Team) | cah-tr.StainlandMedicalCentre@nhs.net | Referrals and secure communication |
Todmorden Health Centre (DN Nursing Team) | cah-tr.TodmordenHealthCentre@nhs.net | Referrals and secure communication |
If the department you require is not listed please contact them directly
*The above information is available to print please right click and select print anywhere on this page*